CSJA Additional Pay on Your Order / Extra Fee / Price Difference for Jewelry Order / Freight A008
Product info
Buy now on Aliexpress
Latest update | Sept. 22, 2023, 10:40 a.m. |
Tracked since | July 17, 2023, 6:01 p.m. |
Current price | 85.58 € |
Lowest prices | 85.58 € |
Highest price | 7694.40 € |
Average price | 3889.99 € |
Biggest price increase amount | -7608.82 € |
Biggest price increase percentage | -98.89 % |
Biggest price decrease amount | -7608.82 € |
Biggest price decrease percentage | -98.89 % |
Full price history
Date | Recorded price | Price change amount | Price change percentage |
---|---|---|---|
Sept. 22, 2023, 7:28 a.m. | 7694.40 € | ||
Oct. 4, 2023, 4 p.m. | 85.58 € | -7608.82 € | -98.89 % |