Fles 1 liter met beugel oranje
Product info
Buy now on Bol.com
Latest update | March 23, 2023, 10 a.m. |
Tracked since | Aug. 3, 2022, 2:22 p.m. |
Current price | 11.43 € |
Lowest prices | 10.29 € |
Highest price | 11.43 € |
Average price | 10.67 € |
Biggest price increase amount | 1.14 € |
Biggest price increase percentage | 11.08 % |
Biggest price decrease amount | 1.14 € |
Biggest price decrease percentage | 11.08 % |
Full price history
Date | Recorded price | Price change amount | Price change percentage |
---|---|---|---|
Aug. 3, 2022, 12:22 p.m. | 10.29 € | ||
Jan. 18, 2023, 9 a.m. | 10.29 € | ||
March 23, 2023, 9 a.m. | 11.43 € | 1.14 € | 11.08 % |