Capitool Top 10 Malta en Gozo
Product info
Buy now on ANWB
Latest update | March 27, 2023, 1 a.m. |
Tracked since | Aug. 27, 2022, 1:19 p.m. |
Current price | 14.99 € |
Lowest prices | 13.99 € |
Highest price | 14.99 € |
Average price | 14.32 € |
Biggest price increase amount | 1.00 € |
Biggest price increase percentage | 7.15 % |
Biggest price decrease amount | 1.00 € |
Biggest price decrease percentage | 7.15 % |
Full price history
Date | Recorded price | Price change amount | Price change percentage |
---|---|---|---|
Aug. 27, 2022, 11:20 a.m. | 13.99 € | ||
Nov. 29, 2022, 1:49 p.m. | 13.99 € | ||
March 26, 2023, 11 p.m. | 14.99 € | 1.00 € | 7.15 % |