TRU COMPONENTS TC-HP05W3F390JT5E203 Thick Film weerstand 39 Ω SMD 0805 0.33 W 1 % 100 ±ppm/°C 1 stuk(s) Tape cut
Product info
Buy now on ConradLatest update | July 12, 2023, 10:24 a.m. |
Tracked since | July 18, 2023, 4:55 p.m. |
Current price | 0.02 € |
Lowest prices | 0.02 € |
Highest price | 0.02 € |
Average price | 0.02 € |
Biggest price increase amount | None € |
Biggest price increase percentage | None % |
Biggest price decrease amount | None € |
Biggest price decrease percentage | None % |
Full price history
Date | Recorded price | Price change amount | Price change percentage |
---|---|---|---|
April 8, 2023, 10:27 a.m. | 0.02 € | ||
July 12, 2023, 8:24 a.m. | 0.02 € |