Fluke FLK-SMFT-1000/KIT PV-analysator
Product info
Buy now on ConradLatest update | July 12, 2023, 10:24 a.m. |
Tracked since | July 18, 2023, 5:09 p.m. |
Current price | 9305.00 € |
Lowest prices | 9305.00 € |
Highest price | 10545.00 € |
Average price | 10073.00 € |
Biggest price increase amount | 176.00 € |
Biggest price increase percentage | 1.70 % |
Biggest price decrease amount | -1240.00 € |
Biggest price decrease percentage | -11.76 % |
Full price history
Date | Recorded price | Price change amount | Price change percentage |
---|---|---|---|
May 4, 2023, 10:06 p.m. | 10369.00 € | ||
June 8, 2023, 2:25 p.m. | 10545.00 € | 176.00 € | 1.70 % |
July 12, 2023, 6:50 p.m. | 9305.00 € | -1240.00 € | -11.76 % |