Define
Product info
Buy now on bol.com
Latest update | July 16, 2023, 10:20 a.m. |
Tracked since | July 19, 2023, 7:48 p.m. |
Current price | 49.95 € |
Lowest prices | 49.95 € |
Highest price | 460.22 € |
Average price | 323.46 € |
Biggest price increase amount | -410.27 € |
Biggest price increase percentage | -89.15 % |
Biggest price decrease amount | -410.27 € |
Biggest price decrease percentage | -89.15 % |
Full price history
Date | Recorded price | Price change amount | Price change percentage |
---|---|---|---|
Aug. 3, 2022, 1:47 p.m. | 460.22 € | ||
March 31, 2023, 8:05 a.m. | 460.22 € | ||
July 16, 2023, 8:20 a.m. | 49.95 € | -410.27 € | -89.15 % |